| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | £47,707 | £40,464 | £33,532 | £9,026 | £-5,898 |
| Cash | £21,734 | £27,135 | £44,247 | £44,635 | £20,596 | £17,163 | £20,108 | £33,882 | — | £27,222 | £12,146 |
| Current assets | £73,624 | £76,986 | £95,852 | £79,576 | £71,954 | £57,198 | £80,285 | £87,384 | £63,125 | £49,356 | £34,065 |
| Fixed assets | £452 | £129 | £168 | — | — | — | £134 | £134 | £12,241 | £16,443 | £19,941 |
| Creditors | £19,394 | £18,131 | £27,132 | £14,375 | £16,074 | £22,496 | £32,578 | £43,312 | £28,833 | £39,711 | £39,088 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch